| مدل | SJ15-WO |
|---|
سنسور اسلات القایی SJ15-WO
ویژگی های محصول SJ15-WO
- – عرض شکاف 15 میلی متر
– ای سی 2 سیم
مشخصات فنی محصول SJ15-WO
| Switching element function | AC NC |
| Slot width | 15 mm |
| Depth of immersion (lateral) | 18.5 … 20.5 mm |
| Output polarity | AC |
| Operating voltage | 20 … 253 V AC |
| Switching frequency | 0 … 25 Hz |
| Hysteresis | typ. 5% |
| Momentary current | max. 4000 mA |
| UL approval | cULus Listed, General Purpose |
| CSA approval | cCSAus Listed, General Purpose |
| CCC approval | Certified by China Compulsory Certification (CCC) |
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) |
| Connection type | cable PVC , 2 m |
| Core cross-section | 0.75 mm2 |
| Housing material | PBT |
| Protection degree | IP67 |
| Note | 1) In the temperature range below 0 °C, permissible operating voltage Ub 80…253 V Safety fuse ≤ 2 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |


نقد و بررسیها
هنوز بررسیای ثبت نشده است.